Equation
Evaluate string of equation. With an option for setting variables.
Node Data | |||||||
---|---|---|---|---|---|---|---|
ValuesArray | |||||||
Display name | |||||||
Equation | |||||||
Internal name | |||||||
Node_Equation | |||||||
Inheritances | |||||||
node | |||||||
node_processor | |||||||
node_equation | |||||||
Inputs | |||||||
node_equation | |||||||
text |
Equation |
||||||
| |||||||
Outputs | |||||||
node_equation | |||||||
float |
Result |
Evaluate a mathematical expression.
Creation
Equation node can be made directly from the add node search menu by typing "=" follows by the expression.
Properties
Equation
Mathematical expression to evaluate.
Argument Name Argument Value
Defines extra variables to be used in the expression.